Research output per year
Research output per year
Cochavit Elefant, Grace Thompson, Maren Metell, Efrat Roginsky, Beth Pickard, Katja Gottschewski
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
| Original language | English |
|---|---|
| Title of host publication | Music Therapy Today |
| Subtitle of host publication | WFMT Online Journal |
| Editors | Annie Heiderscheit |
| Place of Publication | Online |
| Publisher | World Federation of Music Therapy |
| Pages | 79-81 |
| Number of pages | 3 |
| Volume | 16 |
| Edition | 1 |
| Publication status | Published - 8 Sept 2020 |
| Event | World Federation of Music Therapy 16th World Congress of Music Therapy : The Polyrhythms of Music Therapy - University of Pretoria, Pretoria, South Africa Duration: 7 Jul 2020 → 11 Jul 2020 Conference number: 16 https://www.up.ac.za/music-therapy-2020 |
| Conference | World Federation of Music Therapy 16th World Congress of Music Therapy |
|---|---|
| Country/Territory | South Africa |
| City | Pretoria |
| Period | 7/07/20 → 11/07/20 |
| Internet address |
Research output: Contribution to conference › Other › peer-review