Abstract
Our Swift observations of RS Oph form an unprecedented X-ray dataset to undertake investigations of both the central source and the interaction of the outburst ejecta with the circumstellar environment. Over the first month, the XRT data are dominated by emission from rapidly evolving shocks. We discuss the differences in derived parameters from those found for RXTE at early times and the evolution of the X-ray emission to much later times. It is apparent that at late times several emission components are present. We find no strong evidence of the proposed shock break-out in our data.
Original language | English |
---|---|
Title of host publication | RS Ophiuchi (2006) and the Recurrent Nova Phenomenon |
Subtitle of host publication | Astronomical Society of the Pacific Conference Series |
Editors | A. Evans, M. Bode, T. J. O'Brien, M. J. Darnley |
Publisher | Astronomical Society of the Pacific |
Pages | 269-269 |
Volume | 401 |
ISBN (Electronic) | 978-1-58381-675-2 |
ISBN (Print) | 978-1-58381-674-5 |
Publication status | Published - Dec 2008 |
Event | RS OPHIUCHI (2006) AND THE RECURRENT NOVA PHENOMENON: Proceedings of a workshop held at Keele University, 12-14 June 2007 - Keele University, Keele, United Kingdom Duration: 12 Jun 2007 → 14 Jun 2007 |
Workshop
Workshop | RS OPHIUCHI (2006) AND THE RECURRENT NOVA PHENOMENON |
---|---|
Country/Territory | United Kingdom |
City | Keele |
Period | 12/06/07 → 14/06/07 |