Research output per year
Research output per year
Research output: Book/Report › Anthology › peer-review
| Original language | English |
|---|---|
| Number of pages | 12 |
| Volume | 15 |
| Edition | 1 |
| DOIs | |
| Publication status | Published - 25 Jun 2019 |
| Event | Storytelling for Health International Conference 2017 - Waterfront Museum, Swansea, United Kingdom Duration: 15 Jun 2017 → 17 Jun 2017 http://www.artsinhealth.wales/programme.html https://www.facebook.com/artsinhealth/ |
| Name | Storytelling, Self, Society |
|---|---|
| Publisher | Taylor & Francis |
| ISSN (Print) | 1550-5340 |
Research output: Contribution to conference › Other