Research output per year
Research output per year
Research output: Contribution to conference › Other
| Original language | English |
|---|---|
| Publication status | Published - 27 Jun 2019 |
| Event | Storytelling for Health ii - Waterfront Museum, Atrium, Swansea and Cardiff, United Kingdom Duration: 27 Jun 2019 → 29 Jun 2019 https://www.artsinhealth.wales/conference.html |
| Conference | Storytelling for Health ii |
|---|---|
| Country/Territory | United Kingdom |
| City | Swansea and Cardiff |
| Period | 27/06/19 → 29/06/19 |
| Internet address |
Research output: Book/Report › Anthology › peer-review
Emily Underwood-Lee (Speaker)
Activity: Participating in or organising an event › Participation in conference