Research output per year
Research output per year
Mthabisi Nyathi, Jiping Bai*, Ian Wilson
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
Original language | English |
---|---|
Title of host publication | Proceedings of the Twelfth International Conference on Engineering Computational Technology |
Editors | P. Iványi, J. Kruis, B.H.V. Topping |
Place of Publication | Edinburgh |
Publisher | Civil-Comp Press |
Number of pages | 7 |
Volume | 8 |
DOIs | |
Publication status | Published - 5 Sept 2024 |
Event | Twelfth International Conference on Engineering Computational Technology - Prague, Czech Republic Duration: 4 Sept 2024 → 6 Sept 2024 Conference number: ECT2024 |
Name | Civil-Comp Conferences |
---|---|
Publisher | Civil-Comp Press |
Volume | 8 |
ISSN (Electronic) | 2753-3239 |
Conference | Twelfth International Conference on Engineering Computational Technology |
---|---|
Country/Territory | Czech Republic |
City | Prague |
Period | 4/09/24 → 6/09/24 |
Other | The conference runs concurrently with the Fifteenth International Conference on Computational Structures Technology (CST 2024). |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review