Abstract
We present nine newly discovered globular clusters in the outer halo of M31, found by a semi-automated procedure from an INT Wide Field Camera survey of the region. The sample includes a candidate at the largest known projected galactocentric radius yet from M31.
| Original language | English |
|---|---|
| Title of host publication | Satellites and Tidal Streams |
| Editors | F Prada, DM Delgado, TJ Mahoney |
| Publisher | Astronomical Society of the Pacific |
| Pages | 118-121 |
| Number of pages | 4 |
| ISBN (Print) | 1-58381-190-7 |
| Publication status | Published - 2004 |
| Event | Conference on Satellites and Tidal Streams - Los Cancajos, Spain Duration: 26 May 2003 → 30 May 2003 |
Publication series
| Name | ASTRONOMICAL SOCIETY OF THE PACIFIC CONFERENCE SERIES |
|---|---|
| Publisher | ASTRONOMICAL SOC PACIFIC |
| Volume | 327 |
Conference
| Conference | Conference on Satellites and Tidal Streams |
|---|---|
| Country/Territory | Spain |
| City | Los Cancajos |
| Period | 26/05/03 → 30/05/03 |
Keywords
- ANDROMEDA GALAXY
- SUBSTRUCTURE
- SYSTEM
- MASS