Abstract
This paper aims to measure the e-business adoption activities in Yemeni SMEs. The paper employed a mixed method (quantitative and
qualitative) case approach. The results indicate that Yemeni SMEs are at the early stages of e-business adoption.
qualitative) case approach. The results indicate that Yemeni SMEs are at the early stages of e-business adoption.
Original language | English |
---|---|
Title of host publication | Proceedings of the 2nd International Conference on e-Business, e-Commerce, e-Management, e-Learning and e-Governance (IC5e 2015) |
Subtitle of host publication | 24th July 2015 - 25th July 2015, Greenwich University, London, United Kingdom |
Editors | Kokula Kunasekaran, Daniel James, Katsuo Shichirou, Gunasekaran Gurusamy |
Place of Publication | Chennia, India |
Publisher | Association of Scientists, Developers and Faculties |
Pages | 122-127 |
Volume | 1 |
ISBN (Print) | 978-81-929742-8-6 |
Publication status | Published - 2015 |
Event | Proceedings of the 2nd International Conference on e-Business, e-Commerce, e-Management, e-Learning and e-Governance (IC5e 2015) - Greenwich University, London, United Kingdom Duration: 24 Jul 2015 → 25 Jul 2015 Conference number: 2nd |
Conference
Conference | Proceedings of the 2nd International Conference on e-Business, e-Commerce, e-Management, e-Learning and e-Governance (IC5e 2015) |
---|---|
Abbreviated title | IC5e 2015 |
Country/Territory | United Kingdom |
City | London |
Period | 24/07/15 → 25/07/15 |
Keywords
- e-business
- e-commerce
- measurement evolution model
- smes and yemen