Abstract
This abstract presents a novel approach to improving the specificity in RT-LAMP reaction outcomes. LAMP costs can be significantly lower than PCR. However, it does suffer from a higher false positive rate. Achieving comparable specificity and sensitivity would contribute a step closer toward the democratization of molecular diagnostics for wide range of viral and bacterial pathogens. In this preliminary study, we show that by using an algorithmic approach it is possible to significantly improve specificity when compared to the conventional presence/absence of reaction based method.
Original language | English |
---|---|
Number of pages | 1 |
Publication status | Accepted/In press - 3 May 2022 |
Event | IEEE Engineering in Medicine and Biology Society: 44th Annual International Conference - UK, Glasgow Duration: 11 Jul 2022 → 15 Jul 2022 Conference number: 44 https://embc.embs.org/2022/ |
Conference
Conference | IEEE Engineering in Medicine and Biology Society |
---|---|
Abbreviated title | EMBC 2022 |
City | Glasgow |
Period | 11/07/22 → 15/07/22 |
Internet address |