Abstract
Descriptive correlational study undertaken in disaster-prone locations in eastern Uganda. Data was collected from adults using WHOQUOLBREF and a measure of disaster exposure. Exposure to disasters is negatively correlated to personal wellbeing, lived environment being a significant contributor to lower evaluations of wellbeing.
Original language | English |
---|---|
Pages | 43 |
Number of pages | 1 |
Publication status | Published - 2018 |
Event | 5th Research Conference Of World Society of Disaster Nursing - University of Bremen, Bremen, Germany Duration: 18 Oct 2018 → 19 Oct 2018 |
Conference
Conference | 5th Research Conference Of World Society of Disaster Nursing |
---|---|
Abbreviated title | WSDN |
Country/Territory | Germany |
City | Bremen |
Period | 18/10/18 → 19/10/18 |
Keywords
- disaster vulnerability