Abstract
This paper presents experimental investigations into gas cooler performance. A series of gas coolers were tested in a specially designed test facility that allows the temperature of the air entering the gas cooler and the air and refrigerant flow rates to be varied. Tests for two gas coolers which were designed with a horizontal slit fin for the 1st row of tubes to reduce heat transfer between the 1st and 2nd row of tubes across the fins are presented in this paper. The test results have been used to investigate the influence of operating and control parameters on coil performance in the condenser and gas cooler modes of operation and validate gas cooler design software.
Original language | English |
---|---|
Title of host publication | 3rd IIR International Conference on Sustainability and the Cold Chain, ICCC 2014 |
Publisher | International Institute of Refrigeration |
Pages | 598-605 |
Number of pages | 8 |
ISBN (Electronic) | 9782362150036 |
Publication status | Published - 1 Jan 2014 |
Externally published | Yes |
Event | 3rd IIR International Conference on Sustainability and the Cold Chain, ICCC 2014 - London, United Kingdom Duration: 23 Jun 2014 → 25 Jun 2014 |
Conference
Conference | 3rd IIR International Conference on Sustainability and the Cold Chain, ICCC 2014 |
---|---|
Country/Territory | United Kingdom |
City | London |
Period | 23/06/14 → 25/06/14 |
Keywords
- CO refrigeration system
- Gas cooler performance
- Subcritical and supercritical operation