Abstract
This paper investigate the capture and storage of photovoltaic (PV) energy for domestic consumption. System sizing and cost – benefit analysis are carried out for the development of a solar powered sustainable energy system. This work also, contains an investigation to examine an advanced low cost energy monitoring system to help lower the overall system cost for consumers.
Original language | English |
---|---|
Title of host publication | Proceedings of the 5th IEEE International Conference on Control, Decision and Information Technologies (CoDIT’18), Thessaloniki, Greece, April 10 -13, 2018 |
Publication status | Published - 10 Apr 2018 |
Event | 5th IEEE International Conference on Control, Decision and Information Technologies - Thessaloniki, Greece Duration: 9 Apr 2018 → 12 Apr 2018 |
Conference
Conference | 5th IEEE International Conference on Control, Decision and Information Technologies |
---|---|
Abbreviated title | CoDIT'18 |
Country/Territory | Greece |
City | Thessaloniki |
Period | 9/04/18 → 12/04/18 |
Keywords
- renewable energy
- power management
- monitoring
- storage
- solar