Abstract
The rationale for this paper is to show how identifying the everyday business process activities of all organization using process mapping techniques and combining these with Value Chain analysis can identify and provide a means for organizations to "score" their current business activities oil a score grid. This allows the implementation of successive organizational changes to each of the process that have been identified, in order for lite organization to become more efficient and therefore more competitive in today's aggressively competitive market place. The scoring method is a generic framework which can he applied to any organization in order to provide quantifiable data to prove or disprove organizational changes made to the business.
Original language | English |
---|---|
Title of host publication | IEMC - EUROPE 2008: INTERNATIONAL ENGINEERING MANAGEMENT CONFERENCE, EUROPE, CONFERENCE PROCEEDINGS |
Publisher | Institute of Electrical and Electronics Engineers |
Pages | 455-458 |
Number of pages | 4 |
ISBN (Print) | 978-1-4244-2288-3 |
Publication status | Published - 2008 |
Event | IEEE International Engineering Management Conference, Europe - Estoril, Portugal Duration: 28 Jun 2008 → 30 Jun 2008 |
Conference
Conference | IEEE International Engineering Management Conference, Europe |
---|---|
Country/Territory | Portugal |
City | Estoril |
Period | 28/06/08 → 30/06/08 |
Keywords
- Value Chain analysis
- organizational change
- process mapping