Crynodeb
There is a large literature that has explored the use of ‘floating catchment area’ (FCA) techniques in measuring access to a range of primary and secondary health services. This paper describes the development of open source tools which incorporate FCA techniques initially applied in the context of mapping and modelling access to mobile cancer services. Tests completed on the open source tool allow it be used to compare to an existing proprietary tool developed for use in ArcGIS. This study includes reflections on the underlying data used within these models as well as the software itself in order to better understand differences in outputs and computational speed when performing FCA analyses in an open source environment.
Iaith wreiddiol | Saesneg |
---|---|
Teitl | GIS Research UK conference Proceedings |
Is-deitl | University of Leicester |
Cyhoeddwr | University of Leicester |
Tudalennau | 1-6 |
Nifer y tudalennau | 6 |
Statws | Cyhoeddwyd - 18 Ebr 2018 |
Digwyddiad | 2018 GISRUK Annual Conference - University of Leicester, Leicester, Y Deyrnas Unedig Hyd: 18 Ebr 2018 → 20 Ebr 2018 Rhif y gynhadledd: 26 http://leicester.gisruk.org/ |
Cynhadledd
Cynhadledd | 2018 GISRUK Annual Conference |
---|---|
Teitl cryno | GISRUK 2018 |
Gwlad/Tiriogaeth | Y Deyrnas Unedig |
Dinas | Leicester |
Cyfnod | 18/04/18 → 20/04/18 |
Cyfeiriad rhyngrwyd |