Crynodeb
Our Swift observations of RS Oph form an unprecedented X-ray dataset to undertake investigations of both the central source and the interaction of the outburst ejecta with the circumstellar environment. Over the first month, the XRT data are dominated by emission from rapidly evolving shocks. We discuss the differences in derived parameters from those found for RXTE at early times and the evolution of the X-ray emission to much later times. It is apparent that at late times several emission components are present. We find no strong evidence of the proposed shock break-out in our data.
Iaith wreiddiol | Saesneg |
---|---|
Teitl | RS Ophiuchi (2006) and the Recurrent Nova Phenomenon |
Is-deitl | Astronomical Society of the Pacific Conference Series |
Golygyddion | A. Evans, M. Bode, T. J. O'Brien, M. J. Darnley |
Cyhoeddwr | Astronomical Society of the Pacific |
Tudalennau | 269-269 |
Cyfrol | 401 |
ISBN (Electronig) | 978-1-58381-675-2 |
ISBN (Argraffiad) | 978-1-58381-674-5 |
Statws | Cyhoeddwyd - Rhag 2008 |
Digwyddiad | RS OPHIUCHI (2006) AND THE RECURRENT NOVA PHENOMENON: Proceedings of a workshop held at Keele University, 12-14 June 2007 - Keele University, Keele, Y Deyrnas Unedig Hyd: 12 Meh 2007 → 14 Meh 2007 |
Gweithdy
Gweithdy | RS OPHIUCHI (2006) AND THE RECURRENT NOVA PHENOMENON |
---|---|
Gwlad/Tiriogaeth | Y Deyrnas Unedig |
Dinas | Keele |
Cyfnod | 12/06/07 → 14/06/07 |