Crynodeb
This paper aims to measure the e-business adoption activities in Yemeni SMEs. The paper employed a mixed method (quantitative and
qualitative) case approach. The results indicate that Yemeni SMEs are at the early stages of e-business adoption.
qualitative) case approach. The results indicate that Yemeni SMEs are at the early stages of e-business adoption.
Iaith wreiddiol | Saesneg |
---|---|
Teitl | Proceedings of the 2nd International Conference on e-Business, e-Commerce, e-Management, e-Learning and e-Governance (IC5e 2015) |
Is-deitl | 24th July 2015 - 25th July 2015, Greenwich University, London, United Kingdom |
Golygyddion | Kokula Kunasekaran, Daniel James, Katsuo Shichirou, Gunasekaran Gurusamy |
Man cyhoeddi | Chennia, India |
Cyhoeddwr | Association of Scientists, Developers and Faculties |
Tudalennau | 122-127 |
Cyfrol | 1 |
ISBN (Argraffiad) | 978-81-929742-8-6 |
Statws | Cyhoeddwyd - 2015 |
Digwyddiad | Proceedings of the 2nd International Conference on e-Business, e-Commerce, e-Management, e-Learning and e-Governance (IC5e 2015) - Greenwich University, London, Y Deyrnas Unedig Hyd: 24 Gorff 2015 → 25 Gorff 2015 Rhif y gynhadledd: 2nd |
Cynhadledd
Cynhadledd | Proceedings of the 2nd International Conference on e-Business, e-Commerce, e-Management, e-Learning and e-Governance (IC5e 2015) |
---|---|
Teitl cryno | IC5e 2015 |
Gwlad/Tiriogaeth | Y Deyrnas Unedig |
Dinas | London |
Cyfnod | 24/07/15 → 25/07/15 |