Crynodeb
This abstract presents a novel approach to improving the specificity in RT-LAMP reaction outcomes. LAMP costs can be significantly lower than PCR. However, it does suffer from a higher false positive rate. Achieving comparable specificity and sensitivity would contribute a step closer toward the democratization of molecular diagnostics for wide range of viral and bacterial pathogens. In this preliminary study, we show that by using an algorithmic approach it is possible to significantly improve specificity when compared to the conventional presence/absence of reaction based method.
Iaith wreiddiol | Saesneg |
---|---|
Nifer y tudalennau | 1 |
Statws | Wedi’i dderbyn/Yn y wasg - 3 Mai 2022 |
Digwyddiad | IEEE Engineering in Medicine and Biology Society: 44th Annual International Conference - UK, Glasgow Hyd: 11 Gorff 2022 → 15 Gorff 2022 Rhif y gynhadledd: 44 https://embc.embs.org/2022/ |
Cynhadledd
Cynhadledd | IEEE Engineering in Medicine and Biology Society |
---|---|
Teitl cryno | EMBC 2022 |
Dinas | Glasgow |
Cyfnod | 11/07/22 → 15/07/22 |
Cyfeiriad rhyngrwyd |