Crynodeb
There are growing calls for more reproducible research within GIS science. This is principally due to concerns that many studies lack methodological transparency owing to unclear computational methods, the use of closed-source analytical software, and because the provenance and availability of data are often unclear. Applying a practical example, this paper highlights the problems faced when attempting to reproduce the geographical access to services domain of a national index of multiple deprivation to examine the effects of substituting the original accessibility metric with a more spatially advanced approach based on ‘floating catchment area’ (FCA) techniques.
Iaith wreiddiol | Saesneg |
---|---|
Teitl | GIS Research UK conference Proceedings |
Is-deitl | University of Leicester |
Cyhoeddwr | University of Leicester |
Tudalennau | 1-7 |
Nifer y tudalennau | 7 |
Statws | Cyhoeddwyd - 18 Ebr 2018 |
Digwyddiad | 2018 GISRUK Annual Conference - University of Leicester, Leicester, Y Deyrnas Unedig Hyd: 18 Ebr 2018 → 20 Ebr 2018 Rhif y gynhadledd: 26 http://leicester.gisruk.org/ |
Cynhadledd
Cynhadledd | 2018 GISRUK Annual Conference |
---|---|
Teitl cryno | GISRUK 2018 |
Gwlad/Tiriogaeth | Y Deyrnas Unedig |
Dinas | Leicester |
Cyfnod | 18/04/18 → 20/04/18 |
Cyfeiriad rhyngrwyd |